Position Title | Kinesiology/Athletic Technician II |
---|---|
Division | Kinesiology, Athletics & Dance |
Department | Kinesiology/Athletics |
FTE | 100 |
Term (month/year) | 12 Months/Year |
Primary Work Schedule | Various Hours Monday through Saturday |
Shift Differential: | Shift differential eligibility based on the current collective bargaining agreement. |
Health & Welfare: | Mt. San Antonio College offers a competitive and excellent benefits package providing medical, dental, and vision benefits to eligible employees and their dependents. Lifetime supplemental medical benefits are also available for eligible retirees.The College contributes an annual premium up to the family coverage amount equivalent to Kaiser Permanente $15 office visit medical, DeltaCare HMO dental, VSP vision and life insurance plans for eligible employees.The District participates in the Public Employees’ Retirement System (PERS), State Teachers’ Retirement System (STRS) retirement programs, and National Benefit Services.*Note: The District does not cover Medicare expenses. Please visit the Mt. San Antonio College Benefits Website for further information. Salary and Health & Welfare Benefits are subject to change based on the Collective Bargaining Agreement. |
Annual Salary Step Range | $55,962.60 – $71,424.24 |
Position Recruitment Details
Open Date | 01/09/2025 |
---|---|
Initial Screening Date | 01/28/2025 |
Assigned to the stadium directly responsible for Football, Track/XC, and other yearly stadium events.
Travels with football driving box truck to and from away games.
Work week during football season is Tuesday-Saturday.